Skip down to page content.

Contact Information

Photo of The Jackson Team Real Estate
The Jackson Team
Keller Williams Capital Partners Realty
100 E. Wilson Bridge Road
Worthington OH 43085
614-431-1580

All About Clintonville Blog

The Jackson Team

Blog

Displaying blog entries 1-10 of 41

MLS Annual Sales Statistics

Year # Listings # Sales Dollar Volume Avg. Sale Price % Change(Price)
2007 58,112 27,192 $4,668,415,268 $171,683 -4.11%
2006 59,490 28,312 $4,903,270,344 $179,046 2.24%
2005 49,589 29,884 $5,252,232,536 $175,754 4.83%
2004 49,519 29,207 $4,896,904,034 $167,662 2.23%
2003 43,740 26,652 $4,371,167,868 $164,009 4.83%
2002 40,395 24,323 $3,805,244,373 $156,446 3.99%
2001 35,640 22,579 $3,396,807,339 $150,441 3.56%
2000 35,749 21,123 $3,068,558,391 $145,271 3.70%
1999 33,216 20,895 $2,927,029,767 $140,083 4.59%
1998 35,686 20,941 $2,804,731,578 $133,935 3.99%
1997 34,501 18,130 $2,335,186,368 $128,802 4.05%
1996 32,053 17,763 $2,198,864,813 $123,789 7.13%
1995 30,175 15,904 $1,837,636,477 $115,546 3.84%
1994 28,679 15,603 $1,736,169,745 $111,272 4.66%
1993 30,252 15,580 $1,656,409,478 $106,316 3.90%
1992 29,237 13,634 $1,395,127,538 $102,327 5.28%
1991 29,322 12,055 $1,171,702,959 $97,196 2.44%
1990 30,343 12,180 $1,155,689,304 $94,884 5.18%
1989 30,333 12,680 $1,143,927,484 $90,215 2.15%
1988 28,644 12,548 $1,108,234,120 $88,320 7.71%
1987 27,148 14,106 $1,156,706,927 $82,001 8.12%
1986 29,989 13,090 $992,820,198 $75,845 7.78%
1985 35,098 10,374 $730,009,447 $70,369 4.14%
1984 28,619 9,515 $642,952,000 $67,572 1.50%
1983 29,977 9,246 $615,541,000 $66,574 3.29%
1982 26,147 5,784 $372,804,000 $64,454 4.29%
1981 28,424 7,667 $473,836,000 $61,802 8.57%
1980 31,737 9,816 $558,742,000 $56,922 10.47%
1979 31,700 14,060 $724,460,000 $57,526 10.57%
1978 29,858 13,160 $656,165,000 $46,600 11.22%
1977 27,901 13,293 $557,358,000 $41,900 7.71%
1976 25,695 10,599 $412,010,000 $38,900 8.06%
1975 20,996 8,692 $313,168,000 $36,000 6.51%
1974 18,020 7,938 $268,200,000 $33,800 7.99%
1973 17,285 8,406 $247,329,000 $31,300 10.21%
1972 16,852 8,033 $228,093,000 $28,400 10.75%
1971 11,769 6,344 $162,687,000 $25,644 11.02%
1970 11,153 5,200 $120,109,000 $23,098 2.91%
1969 10,170 5,392 $121,022,000 $22,445 10.52%
1968 9,647 5,195 $105,499,000 $20,308 1.78%
1967 9,860 4,411 $88,014,000 $19,953 1.83%
1966 8,155 3,454 $66,108,000 $19,595 2.38%
1965 7,985 3,200 $61,360,000 $19,139 1.52%
1964 7,689 2,964 $55,882,000 $18,853 2.83%
1963 7,041 2,670 $48,954,000 $18,335 5.66%
1962 6,378 2,288 $39,702,000 $17,353 0.80%
1961 6,056 1,916 $32,984,000 $17,215 3.54%
1960 5,682 1,517 $25,222,000 $16,626 6.93%
1959 5,650 1,801 $28,003,000 $1,549 3.65%
1958 4,679 1,837 $27,559,000 $15,002 -1.81%
1957 4,889 1,848 $28,236,000 $15,279 5.29%
1956 4,203 1,780 $25,831,000 $14,512 6.06%
1955 3,746 1,873 $25,627,000 $13,682  

262-264 Broadmeadows Blvd. Columbus, OH 43214

LAND USE RESTRICTION-SEE AGENT FOR INFO-Brick, 2 buildings-Updated vinyl windows. Each unit has 2 bedrooms, living room, bath & kitchen with eating space-264 has old windows-Drive by 1st-must submit pre-approval or proof of funds with offer.*CURB OFFERS ONLY* Fully occupied 2/07.Income actual, expenses & taxes estimated. $399,000. Visit TheJacksonTeam.net to see this and all of our listings.

94 N. Hampton Rd. Columbus, OH 43213

All brick 4 unit with garage. Income projected. Expenses estimated. Check for updated occupancy. Can buy with 3 other buildings. 102,112 & 120 Hampton. Taxes are estimated. Building has replacement windows. Tenant pays electric and gas. Seller pays water. Columbus schools. $99,000. Visit TheJacksonTeam.net to see this and all of our listings.

870 Longview Ave. Columbus, OH 4224

Well kept 3 BR home on quiet street in Weldon Park. Major updates include new roof (07), new furnace (05), New windows (05)& New gutters & sump pump (04). Basement waterproofed. Enjoy the back yard garden area. ABC & HMS warranties in place. Possible ZERO down with 5/3rd Good Neighbor Plan. $86,500. Visit TheJacksonTeam.net to see this and all of our listings. 

401 Southwood Columbus, OH 43207

Easy to show. Possible zero down with Fifth Third Good Neighbor Program. Needs some TLC. 2 bedrooms, 1 bath. Large bath and kitchen. Seller has painted interior so you can move in and decorate to your taste! Excellent value for Merion Village location. Come see! $89,900. Visit TheJacksonTeam.net to see this listing and all of our listings.





The Sky is NOT Falling in the Central Ohio Real Estate Market.

I just ran the numbers from the October sale volume from the Columbus Board of Realtors. In October 2006 1484 homes and condos sold in Franklin and Delaware counties for an average price of $174,800. October 2007 saw a good increase in the number of sale to 1729, with an average price of $178,214. Areas such as Clintonville, Worthington and Dublin all showed good market activity.
I wonder if the media will print anything POSITIVE about the real estate market?

1608 Summit St. Columbus, OH 43201

Sold As-Is, where is. Fire damaged 4, 1 br units plus 3rd floor attic area. Each unit has LR, BR, kitchen & bath. Great opportunity to fix up & rent up. Could lease at $450+. Tax valuation $170,000. Steps from OSU & on bus line. Bring flashlight. Seller is a licensed real estate agent in Ohio. $99,500. Visit TheJacksonTeam.net to see this and all of our listings.

321 17th Ave. Columbus, OH 43201

Near OSU & on bus line. 2 newer furnaces, hot water tank, siding & insulated attic & sidewalls. 1st floor unit has 2 BR, LR, kitchen & bath. 2nd floor unit has 2 BR + walk-up 3rd floor. As of 11/1/07 2nd floor is leased. Off street parking. Great potential. Allow 48 hours to see occupied unit. $165,000. Visit TheJacksonTeam.net to see this and all of our listings.

651-97 Kensington Pl. Gahanna, OH 43230

CURB OFFERS ONLY! Turn-key operation. Management in place. 100% occupied. Great location near shopping. Complex has 20-2 BR units, 4-1 BR units & 6 garages. Call for income, expenses & current rent roll. An absolute first class community in Gahanna. Complex has pool, club house & other amenities. $1,495,000. Visit TheJacksonTeam.net to see this and all of our listings.

 

880 N. Meadows Blvd. Columbus, OH 43229

22 units, 5 brick buildings. Seller will lease back any vacant units @$500/mt for 1 year. Possible seller 2nd. Management in place & can stay. Fixed rate financing available. Call for current occupancy status. 4 units vacant as of 8/1/07. Show vacant units 1st. Income projected & expenses estimated. $869,000. Visit TheJacksonTeam.net to see this and all of our listings.

 

The Jackson Team
Keller Williams Capital Partners Realty
100 E. Wilson Bridge Road
Worthington OH 43085
© 2003 – 2010 Real Pro Systems, LLC
Last modified 2/8/2010